Home Up Contact Us Search

PRESSURE FLOW P VACUUM FLOW V   PRESSURE VACUUM FLOW V
PSIG SCFM in HG SCFM   PSIG in HG SCFM
55.0 1.52 5.0 0.26        
55.0 1.51 10.0 0.20   FF 0.7 0.00
55.0 1.51 15.0 0.12   10.0 1.3 0.00
55.0 1.51 20.0 0.03   15.0 2.8 0.00
55.0 1.50 23.8 0.00   20.0 5.3 0.00
          25.0 8.6 0.00
60.0 1.36 0.0 0.30   30.0 14.5 0.00
60.0 1.38 5.1 0.26   35.0 16.6 0.00
60.0 1.39 10.1 0.19   40.0 19.6 0.00
59.9 1.40 14.9 0.12   45.0 21.0 0.00
60.0 1.40 20.0 0.03   50.0 22.9 0.00
60.0 1.40 23.4 0.00   55.0 23.4 0.00
          60.0 23.2 0.00
65.0 1.27 0.0 0.29   65.0 22.7 0.00
65.0 1.26 5.1 0.24        
65.0 1.26 10.0 0.19        
65.0 1.26 15.0 0.11        
64.9 1.27 19.9 0.02        
64.9 1.27 22.9 0.00        

 

Hold Fast Vacuum Generator Requirements:  Standard 2 CFM air compressor @ 60psi will provide adequate supply.

Practical numbers: 

Compressors with an 11 gallon tank that compresses air to approximately 130psi and then turn back on at approximately 85psi will cycle on and off every 3 to 3-1/2 minutes during use. 

Compressors with smaller tanks will cycle more often, larger tanks - less often.